Station Summary

Reno (UNR Campus)


Monthly Summary for

January, 2019


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 1 0.04 249 2.5 7 12.0 23 35 13 32.2 33 32 63 89 31 13 20 870 0.00
2 2 0.04 242 1.7 331 9.1 27 46 15 31.5 32 31 63 88 30 16 23 871 0.00
3 3 0.04 224 1.6 340 6.4 31 49 19 31.6 32 31 66 89 34 21 27 868 0.00
4 4 0.04 227 1.7 339 7.4 32 50 22 32.4 33 32 72 92 36 24 29 862 0.00
5 5 0.08 169 5.4 221 39.0 32 51 20 32.7 33 32 78 100 23 25 29 854 0.00
6 6 0.05 181 5.9 196 29.6 34 43 25 33.7 34 33 84 100 47 29 32 854 0.06
7 7 0.04 201 3.3 345 19.2 39 48 32 34.0 34 34 79 100 52 33 36 863 0.68
8 8 0.03 144 1.5 316 7.1 38 47 32 34.4 35 34 87 99 65 34 36 864 0.00
9 9 0.06 168 4.9 267 27.1 45 52 33 37.1 40 34 69 95 52 35 40 862 0.00
10 10 0.05 247 2.2 299 8.4 38 52 28 38.1 41 36 79 100 46 31 35 866 0.00
11 11 0.04 172 1.8 319 8.5 34 46 27 36.7 39 35 82 96 57 29 32 864 0.00
12 12 0.04 222 2.2 319 12.2 35 48 27 36.6 39 35 79 98 47 28 32 864 0.00
13 13 0.05 262 2.1 335 13.3 32 47 21 35.9 38 34 73 96 39 24 29 865 0.00
14 14 0.04 203 2.7 119 12.9 33 42 21 34.9 36 34 70 94 44 23 29 862 0.00
15 15 0.02 87 1.3 334 8.7 32 37 25 35.0 36 34 94 100 75 30 31 858 0.05
16 16 0.06 130 6.0 142 29.5 41 51 32 34.8 36 34 82 100 43 35 38 858 0.95
17 17 0.03 101 5.6 259 23.7 38 43 34 37.0 39 36 87 100 61 35 36 858 0.65
18 18 0.03 127 2.9 357 17.5 39 45 34 37.9 41 36 81 98 63 34 36 870 0.00
19 19 0.06 224 2.5 290 13.7 43 59 33 40.0 44 37 78 100 44 36 40 871 0.00
20 20 0.06 89 4.8 240 34.5 41 51 32 39.4 42 37 80 99 46 35 38 860 0.52
21 21 0.05 177 6.7 297 24.0 34 39 26 37.9 40 36 72 94 57 26 30 864 0.00
22 22 0.04 284 2.0 340 8.5 29 42 20 35.6 37 35 76 96 42 22 26 875 0.00
23 23 0.07 255 2.5 349 14.8 37 56 23 36.3 39 34 76 96 41 29 33 873 0.00
24 24 0.06 291 2.1 341 14.1 37 53 25 37.3 41 35 81 100 45 31 34 873 0.00
25 25 0.07 295 2.1 308 10.3 36 55 24 37.5 41 35 76 100 34 29 33 873 0.01
26 26 0.06 246 1.7 330 11.0 37 53 24 37.6 41 35 73 98 38 29 33 876 0.00
27 27 0.07 289 1.9 309 8.0 41 61 28 38.9 43 36 73 97 35 31 36 871 0.00
28 28 0.05 200 1.6 11 9.0 41 53 27 39.3 42 36 72 98 43 31 36 868 0.00
29 29 0.06 176 1.8 293 7.6 44 60 33 41.1 44 39 72 92 37 34 39 864 0.00
30 30 0.06 251 1.6 356 8.0 41 57 27 40.2 43 37 75 100 42 33 37 862 0.00
31 31 0.07 299 2.0 318 13.0 44 58 31 42.0 46 39 74 98 43 35 39 860 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.57 6432 2.92
Ave. 0.05 207 2.9320 15.1 36.4 49.3 26.3 36.4 38.5 34.8 76 97 45 29 33 865
Max. 0.08 299 6.7 39.0 45 61 34 42 46 39 94100 75 36 40 876 0.95
Min. 0.02 87 1.3 6.4 23 35 13 32 32 31 63 88 23 13 20 854 0.00

Return to previous form.
Return to WRCC Home Page.