Station Summary

Reno (UNR Campus)


Monthly Summary for

February, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 32 0.08 211 3.3 276 23.9 40 56 26 34.2 35 34 66 98 35 28 35 862 0.00
2 33 0.08 151 7.7 246 28.7 45 51 39 35.5 38 34 57 73 42 31 38 861 0.00
3 34 0.06 167 8.7 283 28.4 37 41 31 35.4 37 34 56 73 34 22 31 864 0.00
4 35 0.06 320 2.6 348 16.5 33 45 22 35.5 38 34 67 89 39 22 28 871 0.00
5 36 0.08 328 3.0 324 20.6 36 53 21 35.7 39 33 67 94 27 24 31 870 0.00
6 37 0.08 342 1.6 289 7.4 38 58 22 36.5 41 34 64 96 25 25 32 867 0.00
7 38 0.08 346 1.7 323 8.4 39 61 24 37.3 41 34 54 90 12 21 32 863 0.00
8 39 0.09 253 2.4 338 15.1 42 59 25 37.9 42 35 43 79 15 18 33 861 0.00
9 40 0.08 254 5.4 347 20.0 45 53 38 42.3 46 39 65 89 28 33 39 862 0.00
10 41 0.09 313 3.3 319 19.5 47 59 38 44.2 48 41 64 88 38 35 41 863 0.00
11 42 0.07 134 3.8 290 26.0 42 53 34 42.8 45 40 71 92 41 33 38 861 0.05
12 43 0.09 346 5.1 303 27.6 42 54 30 42.9 46 39 74 100 32 34 38 859 0.02
13 44 0.08 321 8.7 291 33.3 40 46 31 42.8 45 41 62 88 32 28 35 858 0.00
14 45 0.07 196 3.6 353 16.8 38 48 31 40.8 44 38 69 85 44 29 34 861 0.00
15 46 0.09 269 10.1 273 34.1 46 54 39 43.1 46 41 61 88 41 33 40 858 0.00
16 47 0.09 333 5.9 332 20.1 38 45 29 42.1 46 39 53 72 34 21 31 863 0.00
17 48 0.07 339 3.8 345 17.8 32 41 24 39.4 43 37 55 81 27 17 26 868 0.00
18 49 0.07 182 2.6 335 19.5 33 45 19 37.2 39 35 64 82 31 21 28 871 0.00
19 50 0.13 357 7.8 249 40.2 45 59 37 41.3 46 38 53 72 31 28 37 866 0.00
20 51 0.07 317 6.8 313 21.7 35 42 27 40.9 43 39 64 100 42 23 30 868 0.02
21 52 0.09 402 2.3 353 14.8 35 53 21 39.5 44 35 60 91 26 21 30 876 0.00
22 53 0.10 406 1.9 269 10.6 42 62 25 41.3 47 36 56 87 25 25 34 874 0.00
23 54 0.12 419 3.2 322 14.3 43 60 27 43.2 48 38 47 92 10 19 34 870 0.00
24 55 0.10 437 5.6 28 25.0 33 42 21 40.9 44 37 43 72 25 12 26 871 0.00
25 56 0.10 400 2.6 18 15.3 34 53 20 39.0 43 35 42 66 20 12 26 871 0.00
26 57 0.14 402 7.3 320 31.7 38 56 22 39.7 44 36 42 72 14 15 29 863 0.00
27 58 0.11 462 6.0 340 26.8 33 43 23 39.9 44 36 46 69 26 14 26 866 0.00
28 59 0.11 446 3.3 57 16.3 36 51 20 39.5 45 35 38 72 18 11 27 870 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 2.47 8852 0.09
Ave. 0.09 316 4.6314 21.4 38.8 51.6 27.3 39.7 43.1 36.7 57 84 29 23 32 866
Max. 0.14 462 10.1 40.2 47 62 39 44 48 41 74100 44 35 41 876 0.05
Min. 0.06 134 1.6 7.4 32 41 19 34 35 33 38 66 10 11 26 858 0.00

Return to previous form.
Return to WRCC Home Page.