Station Summary

Reno (UNR Campus)


Monthly Summary for

November, 2018


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 305 0.11 333 2.0 313 11.6 50 71 36 54.4 59 50 57 81 28 34 42 872 0.00
2 306 0.14 325 3.6 328 21.7 52 74 33 54.7 59 50 53 92 14 32 42 870 0.00
3 307 0.11 281 2.5 256 9.3 49 69 35 54.5 58 51 45 74 17 27 39 871 0.00
4 308 17.2 58 46 58 56 63 30
5 309 0.10 328 2.7 325 11.6 47 64 33 54.3 58 51 47 87 16 25 37 864 0.00
6 310 0.10 334 2.3 335 10.5 41 62 24 51.1 55 47 38 64 13 15 31 866 0.00
7 311 0.10 331 3.1 348 16.9 40 59 26 49.9 54 46 38 65 17 15 31 866 0.00
8 312 0.09 344 3.6 17 14.2 35 49 24 47.6 51 44 40 66 20 13 27 874 0.00
9 313 0.08 333 1.8 299 7.9 35 56 19 45.6 50 41 39 67 16 11 26 871 0.00
10 314 0.09 321 2.6 334 16.6 37 58 21 45.3 50 41 39 63 16 13 28 866 0.00
11 315 0.09 334 3.5 10 14.4 35 50 22 44.5 48 41 38 65 18 11 27 872 0.00
12 316 0.08 323 2.1 342 8.7 34 55 18 43.2 48 39 37 65 14 9 25 877 0.00
13 317 0.07 231 1.8 316 7.8 35 53 22 43.1 47 40 35 53 16 10 27 877 0.00
14 318 0.08 291 1.7 306 6.2 37 60 21 43.2 47 39 35 58 13 11 28 874 0.00
15 319 0.07 232 1.7 341 7.8 39 58 24 43.7 48 40 35 55 14 12 29 870 0.00
16 320 0.08 287 1.7 322 7.0 39 63 23 43.7 48 39 36 59 13 13 29 866 0.00
17 321 0.08 280 2.1 331 9.0 40 61 24 43.8 48 40 39 62 17 16 30 866 0.00
18 322 0.07 294 1.8 312 8.4 38 61 22 43.4 48 39 49 76 24 19 30 868 0.00
19 323 0.06 267 1.6 315 6.2 35 57 19 42.2 46 38 56 85 25 19 28 868 0.00
20 324 0.06 272 1.7 327 6.3 35 56 20 41.6 46 38 52 82 23 18 28 865 0.00
21 325 0.08 147 3.5 282 20.9 42 58 29 43.0 46 40 54 97 27 25 35 862 0.06
22 326 0.05 219 6.0 257 33.5 42 50 37 45.1 47 43 75 99 40 34 38 862 0.21
23 327 0.08 129 8.4 237 35.3 49 56 42 44.9 47 43 61 69 49 36 42 861 0.00
24 328 0.09 265 6.9 354 28.3 49 55 37 47.7 51 46 57 67 45 35 42 862 0.00
25 329 0.06 268 2.8 26 13.7 41 53 31 46.6 50 44 53 79 34 25 34 868 0.00
26 330 0.05 193 1.6 334 7.5 39 52 26 44.2 47 41 63 88 40 27 34 869 0.00
27 331 0.07 87 3.9 268 34.1 42 55 33 44.1 45 42 71 90 37 33 37 863 0.00
28 332 0.06 137 4.0 260 27.1 45 54 36 44.8 47 43 70 88 48 35 40 857 0.02
29 333 0.04 155 3.5 136 17.0 40 47 33 44.1 46 42 84 100 56 35 37 849 0.51
30 334 0.05 160 5.8 304 20.3 40 45 32 42.9 44 41 62 83 39 27 34 858 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 2.29 7501 0.80
Ave. 0.08 259 3.1318 15.2 40.8 57.2 28.2 46.1 49.9 43.2 50 75 26 22 33 867
Max. 0.14 344 8.4 35.3 52 74 46 55 59 56 84100 56 36 42 877 0.51
Min. 0.04 87 1.6 6.2 34 45 18 42 44 38 35 53 13 9 25 849 0.00

Return to previous form.
Return to WRCC Home Page.