Station Summary

Reno (UNR Campus)


Monthly Summary for

March, 2019


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 60 0.11 291 5.5 284 29.5 44 53 34 40.7 44 37 55 78 31 28 36 861 0.00
2 61 0.04 136 3.7 49 9.4 39 44 36 41.5 44 40 89 96 73 36 37 858 0.13
3 62 0.04 148 3.1 63 10.9 39 45 36 41.9 44 40 94 99 83 38 39 861 0.10
4 63 0.09 352 3.2 333 16.0 41 53 33 42.9 48 39 76 100 32 33 37 862 0.00
5 64 0.06 136 3.6 195 24.3 41 49 34 41.8 44 40 77 89 52 34 38 858 0.06
6 65 0.05 122 5.5 200 25.2 42 48 37 41.5 43 40 81 98 54 36 39 852 0.32
7 66 0.08 250 5.7 282 20.5 43 49 38 41.9 45 39 64 85 43 31 37 857 0.00
8 67 0.10 434 9.0 270 27.0 36 43 29 41.0 44 39 55 77 34 21 30 857 0.00
9 68 0.09 312 4.2 260 18.6 36 44 29 39.1 42 36 47 70 27 18 29 857 0.00
10 69 0.07 294 3.7 1 17.7 35 44 29 39.3 43 37 74 96 45 27 31 860 0.01
11 70 0.09 360 2.9 46 13.9 38 50 31 40.4 45 37 67 93 36 27 33 864 0.00
12 71 0.12 367 5.6 309 28.0 35 53 24 40.3 44 37 68 96 22 25 31 857 0.01
13 72 0.11 457 4.6 333 18.5 33 42 25 39.1 43 36 54 74 30 18 27 866 0.00
14 73 0.11 469 3.5 29 16.6 34 48 20 39.3 44 36 50 86 21 16 28 872 0.00
15 74 0.13 520 3.2 350 17.1 38 54 22 40.9 47 36 49 84 22 19 30 870 0.00
16 75 0.15 527 2.8 356 17.1 43 62 24 43.3 50 37 48 83 20 23 34 868 0.00
17 76 0.14 479 2.6 350 10.4 47 64 27 45.7 51 40 46 84 18 24 37 867 0.00
18 77 0.16 520 2.8 310 27.4 49 67 31 48.3 54 43 44 79 14 25 38 864 0.00
19 78 0.14 363 3.6 79 17.2 51 63 34 49.2 53 45 43 76 22 28 40 862 0.00
20 79 0.12 385 6.2 308 26.8 47 56 40 50.0 53 47 61 92 32 33 40 859 0.03
21 80 0.10 312 5.4 297 20.9 44 52 38 49.4 52 47 62 90 36 31 38 862 0.01
22 81 0.11 293 4.6 261 18.8 44 54 31 47.5 51 44 57 88 31 29 37 864 0.00
23 82 0.08 278 5.2 324 22.8 40 48 33 46.8 49 44 76 100 39 32 36 864 0.37
24 83 0.14 536 2.8 46 11.5 42 59 27 45.4 51 40 56 93 14 25 35 867 0.00
25 84 0.18 524 6.0 217 32.8 47 63 29 46.9 53 42 46 85 15 24 37 863 0.00
26 85 0.10 167 5.6 233 25.4 50 57 40 48.5 50 47 49 80 33 31 41 860 0.00
27 86 0.11 311 7.5 216 27.1 46 57 37 48.7 53 46 65 93 34 33 40 859 0.12
28 87 0.14 530 6.5 274 23.5 40 51 29 46.7 51 42 57 87 26 25 34 865 0.00
29 88 0.16 550 4.3 355 18.9 43 56 29 47.8 54 42 51 89 20 25 35 869 0.00
30 89 0.16 617 3.5 49 19.0 45 57 30 49.8 56 44 47 85 22 23 35 870 0.00
31 90 0.17 579 2.9 3 14.6 47 65 29 50.8 57 45 43 76 19 24 37 868 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 3.49 11619 1.16
Ave. 0.11 375 4.5320 20.2 41.9 53.2 31.2 44.4 48.4 40.8 60 87 32 27 35 863
Max. 0.18 617 9.0 32.8 51 67 40 51 57 47 94100 83 38 41 872 0.37
Min. 0.04 122 2.6 9.4 33 42 20 39 42 36 43 70 14 16 27 852 0.00

Return to previous form.
Return to WRCC Home Page.