Station Summary

Reno (UNR Campus)


Monthly Summary for

February, 2019


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 32 0.05 136 2.0 324 14.3 42 53 31 40.9 43 38 73 98 44 34 38 856 0.00
2 33 0.05 124 3.7 254 23.3 41 48 33 41.9 43 40 86 99 61 37 39 848 0.58
3 34 0.04 135 3.6 195 23.3 36 46 33 39.8 42 38 87 100 53 32 35 848 0.29
4 35 0.04 169 6.4 210 28.7 32 39 26 37.5 39 37 83 100 56 28 30 845 0.14
5 36 0.04 205 4.5 325 18.4 26 31 21 35.8 37 35 74 99 45 19 24 852 0.02
6 37 0.05 169 5.6 305 21.0 28 34 21 34.7 35 34 62 81 45 18 24 862 0.00
7 38 0.05 281 2.5 223 10.9 25 34 13 33.7 34 33 69 89 51 17 22 867 0.00
8 39 0.06 312 2.6 240 14.0 30 40 20 34.0 35 33 67 84 42 21 27 861 0.00
9 40 0.05 257 5.2 172 23.5 32 40 26 35.4 38 34 83 100 43 27 30 852 0.00
10 41 0.05 286 5.3 292 19.6 26 33 17 35.0 36 35 76 100 45 20 24 855 0.22
11 42 0.06 364 2.4 358 11.5 24 41 10 34.3 35 34 69 96 37 15 21 863 0.00
12 43 0.11 276 4.6 217 30.8 33 53 14 34.1 34 34 58 95 15 17 26 860 0.00
13 44 0.05 86 4.0 346 23.8 41 49 33 34.7 37 34 87 100 52 37 39 851 0.61
14 45 0.04 46 6.0 212 28.3 39 45 31 37.5 38 36 88 100 62 36 38 846 0.92
15 46 0.05 253 6.8 246 25.6 31 37 27 35.0 36 34 81 99 47 26 29 855 0.07
16 47 0.06 331 7.5 258 27.3 32 38 28 34.6 36 34 65 96 49 22 28 858 0.00
17 48 0.02 52 3.7 355 12.0 26 31 23 34.0 35 34 88 98 60 23 25 858 0.01
18 49 0.05 224 3.5 319 11.7 25 35 13 33.6 34 34 69 95 40 17 22 865 0.24
19 50 0.06 390 2.5 251 8.4 26 38 11 33.5 34 33 65 91 38 16 22 864 0.01
20 51 0.06 261 5.9 294 25.4 31 36 25 33.4 34 33 63 88 41 20 27 854 0.00
21 52 0.05 289 5.4 343 22.0 26 31 22 33.3 33 33 78 97 52 20 24 853 0.06
22 53 0.07 421 2.5 311 10.4 23 37 8 33.2 33 33 68 95 42 14 20 863 0.01
23 54 0.09 347 3.4 282 22.9 30 48 13 32.9 33 33 64 92 32 19 26 867 0.00
24 55 0.10 354 6.3 268 26.2 41 50 33 33.4 35 33 48 74 24 23 34 863 0.00
25 56 0.10 232 9.6 210 42.1 43 51 34 35.8 39 34 53 75 27 26 36 857 0.00
26 57 0.07 132 9.9 217 46.2 45 50 41 38.1 40 37 60 74 46 32 39 857 0.00
27 58 0.09 259 9.8 181 33.0 47 55 37 40.2 43 38 60 92 37 33 40 858 0.04
28 59 0.11 414 9.3 260 37.5 45 51 37 41.5 44 39 56 77 36 29 37 860 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.73 6804 3.22
Ave. 0.06 243 5.2272 22.9 33.1 41.9 24.3 35.8 37.0 34.9 71 92 44 24 29 857
Max. 0.11 421 9.9 46.2 47 55 41 42 44 40 88100 62 37 40 867 0.92
Min. 0.02 46 2.0 8.4 23 31 8 33 33 33 48 74 15 14 20 845 0.00

Return to previous form.
Return to WRCC Home Page.