Station Summary

Reno (UNR Campus)


Monthly Summary for

June, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 152 0.38 765 3.7 291 24.1 78 98 53 76.6 83 70 24 54 11 36 54 865 0.00
2 153 0.39 709 4.2 273 23.7 81 101 59 79.0 85 73 26 51 12 40 57 863 0.00
3 154 0.33 626 3.4 289 26.3 80 98 61 79.4 84 74 28 53 12 41 57 862 0.02
4 155 0.41 781 5.5 274 25.5 79 98 57 79.2 85 73 26 55 11 37 55 863 0.00
5 156 0.38 788 6.8 257 29.7 77 91 57 79.4 84 74 23 51 11 33 53 862 0.00
6 157 0.38 810 7.0 256 31.2 72 87 56 78.7 83 74 23 39 10 31 50 858 0.00
7 158 0.30 645 7.4 262 30.8 67 80 51 76.5 80 72 25 56 10 26 47 856 0.00
8 159 0.32 842 9.3 252 29.8 62 72 51 75.0 80 70 28 49 15 27 45 859 0.00
9 160 0.24 593 7.6 297 31.3 55 68 44 72.5 76 69 39 60 24 30 42 863 0.00
10 161 0.33 854 4.7 109 20.1 56 74 42 70.8 77 65 24 50 9 17 40 866 0.00
11 162 0.32 712 5.9 259 26.7 64 79 43 71.8 77 66 27 54 11 27 46 863 0.00
12 163 0.36 780 4.1 315 26.3 73 89 57 75.5 82 69 29 49 15 38 53 863 0.00
13 164 0.38 796 5.8 250 27.7 74 91 55 77.3 83 71 36 67 13 42 55 861 0.00
14 165 0.35 791 6.9 254 29.7 71 87 54 77.8 83 72 40 70 14 44 55 863 0.00
15 166 0.36 806 5.7 308 24.2 72 87 51 77.6 83 72 30 73 11 32 51 866 0.00
16 167 0.37 722 3.6 267 18.6 75 98 50 78.2 84 72 21 45 8 28 51 867 0.00
17 168 0.41 799 3.9 277 22.5 81 101 56 80.3 87 73 19 45 8 31 54 863 0.00
18 169 0.37 664 3.7 219 23.4 82 101 58 81.7 87 76 22 47 11 37 56 862 0.00
19 170 0.39 764 3.8 263 25.0 83 101 60 82.8 89 76 26 56 11 41 58 861 0.00
20 171 0.41 771 5.0 280 24.2 83 99 64 84.2 90 78 22 46 11 37 56 862 0.00
21 172 0.42 782 6.3 267 28.8 81 99 61 84.3 90 78 19 39 10 32 54 862 0.00
22 173 0.38 721 4.8 278 22.0 80 93 67 84.5 89 80 20 36 11 34 54 861 0.00
23 174 0.36 688 5.0 298 26.3 75 92 57 83.0 89 78 31 57 11 40 55 862 0.04
24 175 0.27 518 4.3 288 29.0 70 88 59 79.6 85 76 49 83 18 47 56 865 0.10
25 176 0.32 754 3.2 331 17.0 75 91 54 78.5 85 72 45 93 12 46 58 865 0.00
26 177 0.38 782 3.6 343 17.7 82 97 60 81.7 88 75 27 57 12 41 58 865 0.00
27 178 0.37 774 3.0 346 18.9 84 102 63 83.8 90 77 26 56 12 42 59 863 0.00
28 179 0.42 722 4.2 293 21.5 86 106 63 85.4 92 79 26 53 11 43 60 860 0.00
29 180 0.41 695 5.3 264 25.3 85 103 67 86.4 92 81 25 45 12 43 59 860 0.00
30 181 0.30 503 3.6 173 27.7 81 97 68 85.1 89 81 33 59 15 48 60 862 0.01
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 10.82 21958 0.17
Ave. 0.36 732 5.1276 25.2 75.4 92.3 56.5 79.6 85.1 73.9 28 55 12 36 54 862
Max. 0.42 854 9.3 31.3 86106 68 86 92 81 49 93 24 48 60 867 0.10
Min. 0.24 503 3.0 17.0 55 68 42 71 76 65 19 36 8 17 40 856 0.00

Return to previous form.
Return to WRCC Home Page.