Station Summary

Reno (UNR Campus)


Monthly Summary for

May, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 121 0.30 746 7.0 255 28.5 64 78 46 64.6 70 59 24 58 9 23 45 861 0.00
2 122 0.22 572 7.3 345 20.3 56 65 48 64.1 67 61 40 64 21 30 43 862 0.00
3 123 0.27 758 4.0 12 16.3 56 71 41 63.4 69 58 27 57 7 20 40 864 0.00
4 124 0.31 737 3.9 280 20.4 63 83 39 64.5 71 58 28 50 11 27 45 864 0.00
5 125 0.34 735 4.1 246 20.4 68 89 44 67.2 73 61 32 67 12 34 49 864 0.00
6 126 0.30 664 8.3 263 34.1 68 82 51 68.5 73 64 33 66 16 34 50 862 0.00
7 127 0.30 751 6.9 298 26.8 62 75 49 68.1 73 64 26 52 10 23 44 862 0.00
8 128 0.29 781 4.9 10 16.8 56 70 42 66.8 72 62 24 43 11 17 39 867 0.00
9 129 0.29 739 4.6 9 19.6 59 73 41 66.6 72 61 28 58 14 24 43 863 0.00
10 130 0.29 793 4.6 20 17.6 58 71 42 67.2 72 62 27 59 8 21 41 864 0.00
11 131 0.30 775 3.7 19 20.9 60 79 40 66.7 72 61 25 52 11 20 42 865 0.00
12 132 0.35 762 4.7 268 25.3 66 84 41 68.1 74 62 25 51 11 27 46 865 0.00
13 133 0.33 677 4.2 299 21.7 69 87 47 70.1 75 65 27 58 12 31 49 865 0.00
14 134 0.36 777 5.1 266 25.6 69 87 46 71.1 77 65 25 60 10 29 48 861 0.00
15 135 0.15 247 5.2 334 30.4 55 70 50 67.8 72 64 56 86 26 38 46 860 0.03
16 136 0.25 643 4.6 355 28.0 61 76 47 66.6 72 62 58 97 24 43 51 860 0.01
17 137 0.31 715 5.4 275 24.6 66 83 46 69.1 75 64 42 86 16 39 51 862 0.00
18 138 0.31 760 8.2 264 37.4 65 78 47 69.9 75 65 33 67 19 34 49 863 0.00
19 139 0.31 783 9.0 255 31.8 60 75 46 69.3 74 65 31 57 17 28 44 857 0.00
20 140 0.16 575 10.7 318 29.2 42 49 37 64.9 68 62 54 75 32 26 35 859 0.00
21 141 0.16 584 8.5 312 32.2 42 52 34 61.2 65 58 69 94 36 32 37 860 0.06
22 142 0.16 481 5.8 309 20.5 47 59 41 60.1 63 57 66 89 34 36 41 862 0.02
23 143 0.14 345 4.1 357 16.1 51 64 43 59.8 62 57 64 96 29 38 44 865 0.03
24 144 0.28 716 4.6 266 24.0 60 76 37 61.9 69 55 44 94 17 34 46 866 0.00
25 145 0.28 739 6.5 271 29.1 62 73 50 66.0 71 61 33 66 17 31 47 864 0.00
26 146 0.30 731 3.6 343 14.6 62 82 41 66.5 72 61 31 62 12 28 45 866 0.00
27 147 0.34 792 5.4 274 22.3 65 82 42 68.2 74 62 26 60 8 25 46 865 0.00
28 148 0.31 737 3.8 329 18.7 67 83 48 70.4 76 64 33 62 15 35 50 864 0.00
29 149 0.32 761 3.8 334 20.1 69 86 51 72.3 78 67 31 70 11 33 50 862 0.00
30 150 0.35 792 3.7 337 17.5 70 89 49 73.3 80 67 24 59 9 28 49 864 0.00
31 151 0.35 784 3.2 343 16.2 73 92 49 74.6 81 68 23 51 10 29 50 866 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 8.73 21451 0.15
Ave. 0.28 692 5.5308 23.5 61.0 76.2 44.4 67.1 72.2 62.1 36 67 16 30 45 863
Max. 0.36 793 10.7 37.4 73 92 51 75 81 68 69 97 36 43 51 867 0.06
Min. 0.14 247 3.2 14.6 42 49 34 60 62 55 23 43 7 17 35 857 0.00

Return to previous form.
Return to WRCC Home Page.