Station Summary

Reno (UNR Campus)


Monthly Summary for

April, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 91 0.26 612 4.5 276 24.1 54 74 30 52.4 58 46 27 53 11 18 38 864 0.00
2 92 0.24 565 3.9 297 21.7 57 77 33 54.5 60 49 30 62 9 21 40 864 0.00
3 93 0.26 549 4.5 280 24.6 59 79 37 56.2 61 51 28 57 8 22 42 865 0.00
4 94 0.26 583 6.0 267 30.7 59 75 39 57.6 62 53 24 46 11 21 42 865 0.00
5 95 0.20 538 7.3 297 34.7 53 66 40 56.4 60 53 29 74 14 20 39 861 0.00
6 96 0.22 641 2.9 355 13.1 52 72 31 55.6 61 50 29 53 14 19 37 864 0.00
7 97 0.23 610 6.4 288 30.1 54 69 36 56.6 62 52 33 72 14 22 40 865 0.00
8 98 0.24 652 5.4 309 21.9 54 68 34 57.1 62 52 28 54 15 20 39 865 0.00
9 99 0.26 649 5.1 270 22.9 55 73 34 57.6 63 52 35 67 11 24 40 864 0.00
10 100 0.26 656 5.1 306 23.0 57 73 37 58.6 64 53 32 61 9 24 42 863 0.00
11 101 0.24 672 4.6 20 17.8 53 69 39 59.4 64 55 28 63 13 19 39 861 0.00
12 102 0.24 688 3.7 34 22.0 51 69 34 58.0 63 53 26 51 12 15 36 860 0.00
13 103 0.14 444 6.3 317 28.4 45 57 36 56.0 59 53 50 92 21 24 36 856 0.00
14 104 0.14 443 5.2 307 24.3 44 54 36 54.5 58 52 52 88 27 26 36 860 0.00
15 105 0.17 488 3.7 302 19.6 47 61 30 53.9 58 49 46 80 20 25 37 862 0.00
16 106 0.20 556 4.1 12 18.5 50 66 32 54.6 59 50 38 76 16 22 38 864 0.00
17 107 0.24 705 5.0 54 21.1 51 66 34 55.5 61 50 29 63 12 17 37 867 0.00
18 108 0.24 701 2.8 349 16.0 55 75 31 56.8 63 51 24 52 8 15 38 869 0.00
19 109 0.28 663 5.5 305 24.2 60 76 38 59.0 65 53 28 54 11 24 43 865 0.00
20 110 0.26 642 5.5 342 26.4 59 75 42 61.0 66 56 30 65 13 25 43 859 0.00
21 111 0.27 721 6.6 344 21.1 55 67 44 61.4 66 57 21 35 11 15 39 858 0.00
22 112 0.26 658 6.5 293 27.2 55 70 34 60.1 64 55 29 52 12 22 40 859 0.00
23 113 0.26 619 6.7 255 27.3 58 74 39 61.0 65 56 33 65 15 28 43 860 0.00
24 114 0.20 492 7.8 256 31.3 52 60 46 60.9 64 58 37 48 24 26 40 858 0.00
25 115 0.13 339 8.7 254 29.5 46 55 36 57.7 60 55 48 87 29 27 37 854 0.01
26 116 0.17 590 6.9 290 21.7 42 52 30 54.6 58 51 43 68 25 20 33 856 0.00
27 117 0.17 481 6.5 352 24.2 45 56 36 54.4 58 51 48 68 25 26 37 864 0.00
28 118 0.25 738 2.8 345 12.2 54 76 30 56.1 63 49 33 74 6 20 39 871 0.00
29 119 0.30 697 3.1 11 14.4 66 88 38 60.5 67 54 27 52 10 26 46 871 0.00
30 120 0.28 507 4.8 281 25.0 68 85 51 63.4 68 59 30 62 11 30 49 867 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 6.87 17896 0.01
Ave. 0.23 597 5.3305 23.3 53.7 69.2 36.2 57.4 62.1 52.6 33 63 14 22 40 863
Max. 0.30 738 8.7 34.7 68 88 51 63 68 59 52 92 29 30 49 871 0.01
Min. 0.13 339 2.8 12.2 42 52 30 52 58 46 21 35 6 15 33 854 0.00

Return to previous form.
Return to WRCC Home Page.