Station Summary

Reno (UNR Campus)


Monthly Summary for

March, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 60 0.13 448 2.3 272 14.4 40 62 20 40.8 46 36 37 67 14 14 30 866 0.00
2 61 0.12 399 2.5 354 14.2 41 61 26 42.2 47 37 37 67 14 14 31 862 0.00
3 62 0.12 310 3.1 325 22.9 42 58 27 42.5 47 39 34 65 14 14 32 857 0.00
4 63 0.16 458 3.6 284 19.3 47 63 28 44.5 50 39 31 58 13 16 34 866 0.00
5 64 0.17 460 3.4 217 23.0 48 70 26 45.8 51 40 34 70 11 17 35 864 0.00
6 65 0.12 488 8.4 271 28.3 44 53 31 46.9 50 44 45 95 17 21 35 861 0.03
7 66 0.15 469 3.2 294 17.7 44 64 26 45.8 51 40 51 87 20 25 35 862 0.00
8 67 0.12 439 8.2 244 37.9 41 49 31 46.8 49 44 46 66 28 21 33 862 0.00
9 68 0.09 366 4.8 259 23.7 36 46 27 44.2 47 41 57 97 27 21 30 861 0.00
10 69 0.07 244 4.3 338 18.1 34 42 27 43.2 45 42 73 96 41 26 30 856 0.01
11 70 0.07 281 3.9 328 23.7 32 42 23 40.6 43 38 76 98 47 25 29 861 0.00
12 71 0.13 496 5.6 338 22.0 40 51 30 42.4 47 39 42 87 13 16 31 866 0.00
13 72 0.15 511 3.5 334 16.6 42 59 22 43.2 49 37 41 75 14 17 32 867 0.00
14 73 0.13 295 4.4 274 25.9 44 59 28 44.1 47 40 43 79 13 19 34 862 0.00
15 74 0.09 293 9.3 306 27.6 37 43 31 44.0 46 42 50 68 28 19 30 856 0.00
16 75 0.16 518 4.4 339 22.1 43 59 32 46.0 52 41 51 75 21 25 35 860 0.00
17 76 0.11 339 2.6 269 21.0 43 58 25 45.7 50 41 48 85 23 22 34 862 0.00
18 77 0.14 314 6.3 212 28.1 51 61 39 47.9 51 44 41 69 21 27 40 862 0.00
19 78 0.14 435 9.6 271 30.7 48 59 40 49.7 53 47 55 83 32 31 40 863 0.00
20 79 0.12 379 8.2 308 27.2 39 49 31 48.2 50 46 50 65 23 22 32 865 0.00
21 80 0.13 551 2.7 347 14.8 39 54 23 46.6 52 41 43 82 18 16 31 868 0.00
22 81 0.10 259 6.1 300 26.1 41 53 32 46.5 49 44 56 96 32 26 34 864 0.02
23 82 0.12 503 7.9 359 25.0 36 44 28 45.7 49 43 54 82 29 20 29 866 0.00
24 83 0.16 484 4.1 285 21.8 41 59 22 45.2 51 40 42 76 16 17 32 862 0.00
25 84 0.13 363 10.7 328 28.3 43 49 35 47.4 50 45 39 58 30 19 33 854 0.00
26 85 0.16 586 3.7 16 18.0 42 57 26 47.0 53 42 42 79 19 18 32 865 0.00
27 86 0.18 586 2.2 309 11.3 48 70 26 48.8 55 43 34 66 12 18 35 872 0.00
28 87 0.25 589 6.5 269 30.7 54 73 30 51.0 57 45 29 60 11 19 39 869 0.00
29 88 0.19 595 8.2 346 25.3 50 56 33 52.9 57 50 27 40 17 17 36 864 0.00
30 89 0.19 625 4.1 46 17.0 42 58 25 50.0 55 45 24 46 12 7 30 869 0.00
31 90 0.21 620 3.2 22 16.0 48 68 28 50.5 57 45 24 46 10 11 34 871 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 4.33 13702 0.06
Ave. 0.14 442 5.2311 22.5 42.6 56.4 28.3 46.0 50.2 42.0 44 74 21 19 33 863
Max. 0.25 625 10.7 37.9 54 73 40 53 57 50 76 98 47 31 40 872 0.03
Min. 0.07 244 2.2 11.3 32 42 20 41 43 36 24 40 10 7 29 854 0.00

Return to previous form.
Return to WRCC Home Page.