Station Summary

Reno (UNR Campus)


Monthly Summary for

August, 2018


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 213 0.37 681 5.2 265 23.7 82 97 63 84.2 89 79 26 58 9 39 57 846 0.00
2 214 0.38 723 4.5 279 24.2 79 96 59 84.2 89 79 21 49 8 32 54 846 0.00
3 215 0.36 675 5.2 277 24.2 76 94 54 82.8 87 78 21 54 8 29 51 848 0.00
4 216 0.33 624 6.4 274 30.0 72 87 55 80.9 85 77 22 45 11 29 50 848 0.00
5 217 0.35 695 4.4 280 16.5 72 91 49 80.2 85 75 26 59 8 31 50 850 0.00
6 218 0.30 648 2.8 304 13.7 74 95 54 80.5 86 75 27 56 9 34 52 851 0.00
7 219 0.33 667 3.0 334 14.8 78 99 54 81.2 87 76 28 62 8 37 55 848 0.00
8 220 0.35 648 3.7 303 19.0 80 101 58 82.5 88 77 28 64 10 40 57 847 0.00
9 221 0.37 629 4.1 281 24.6 82 103 58 83.2 88 78 25 57 9 39 56 848 0.00
10 222 0.35 639 4.0 315 18.6 81 99 61 83.6 88 79 25 55 9 37 56 849 0.00
11 223 0.35 593 4.2 283 19.4 82 99 63 83.8 88 79 21 43 10 36 56 848 0.00
12 224 0.36 653 4.6 275 23.5 79 96 59 83.3 88 78 25 55 11 38 55 848 0.00
13 225 0.35 667 4.2 297 18.9 79 95 59 83.6 89 78 25 55 12 38 55 848 0.00
14 226 0.29 484 3.9 256 25.0 77 96 59 82.8 87 79 30 60 13 42 56 848 0.00
15 227 0.33 618 4.1 276 23.3 80 95 67 83.5 89 79 30 56 14 44 58 847 0.00
16 228 0.34 650 4.9 272 21.7 78 94 60 83.5 89 79 31 57 15 42 56 852 0.00
17 229 0.34 669 4.7 252 23.7 77 93 59 83.3 88 78 32 65 12 42 56 854 0.00
18 230 0.36 682 4.6 287 19.5 77 96 56 82.9 88 78 28 63 7 37 54 854 0.00
19 231 0.36 657 5.6 271 26.3 78 98 55 82.9 88 78 25 62 11 36 54 850 0.00
20 232 0.33 661 4.7 278 20.5 77 92 57 83.0 88 78 22 58 9 32 52 849 0.00
21 233 0.31 643 4.2 302 20.7 73 89 54 81.6 86 77 29 66 10 35 52 851 0.00
22 234 0.32 651 4.1 308 20.5 72 91 52 80.7 86 76 26 55 8 32 50 853 0.00
23 235 0.33 655 4.5 276 26.0 72 91 52 80.4 86 75 29 62 11 34 51 852 0.00
24 236 0.32 656 4.8 285 20.4 70 87 50 79.3 84 74 25 59 9 30 49 851 0.00
25 237 0.32 652 4.7 281 21.6 69 88 47 78.2 83 73 26 59 8 28 48 852 0.00
26 238 0.30 589 5.8 280 25.7 69 86 50 77.3 82 73 24 53 11 27 48 852 0.00
27 239 0.31 626 5.2 290 20.0 71 85 51 77.8 83 73 25 48 14 32 50 850 0.00
28 240 0.27 625 3.5 355 14.7 69 85 53 77.9 83 73 35 63 18 39 52 853 0.00
29 241 0.30 582 4.4 287 22.6 72 89 53 78.2 83 73 36 67 17 41 54 852 0.00
30 242 0.29 622 5.5 285 24.5 69 85 52 77.7 82 73 31 67 13 34 50 853 0.00
31 243 0.27 613 4.3 310 21.2 66 80 46 76.4 81 71 32 63 17 34 49 854 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 10.22 19876 0.00
Ave. 0.33 641 4.5286 21.6 75.2 92.6 55.5 81.3 86.3 76.4 27 58 11 35 53 850
Max. 0.38 723 6.4 30.0 82103 67 84 89 79 36 67 18 44 58 854 0.00
Min. 0.27 484 2.8 13.7 66 80 46 76 81 71 21 43 7 27 48 846 0.00

Return to previous form.
Return to WRCC Home Page.