Station Summary

Reno (UNR Campus)


Monthly Summary for

September, 2018


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 244 0.26 611 2.9 331 20.4 69 89 51 76.6 82 71 36 72 12 37 51 852 0.00
2 245 0.27 601 2.8 323 12.8 72 93 49 76.9 83 71 29 61 11 34 51 852 0.00
3 246 0.29 593 3.3 316 15.5 74 93 51 77.6 83 72 25 59 9 32 51 851 0.00
4 247 0.30 558 3.8 274 22.5 75 94 53 78.2 83 73 25 57 10 34 52 851 0.00
5 248 0.27 512 3.8 283 22.6 74 90 54 78.3 83 74 30 54 14 38 53 854 0.00
6 249 0.28 524 4.0 297 21.5 73 90 57 78.3 83 74 34 59 15 40 54 856 0.00
7 250 0.32 593 4.4 271 25.2 73 94 50 77.8 83 73 29 68 9 34 52 856 0.00
8 251 0.30 590 4.9 283 23.1 72 89 54 77.6 82 73 24 57 8 29 50 854 0.00
9 252 0.28 578 3.3 299 16.1 69 93 45 76.3 82 71 25 57 7 27 48 853 0.00
10 253 0.29 594 3.7 294 21.4 69 91 46 75.9 81 70 23 52 8 26 48 853 0.00
11 254 0.28 588 6.3 260 30.2 68 84 47 75.0 79 70 25 55 10 27 47 851 0.00
12 255 0.23 423 7.6 259 29.6 64 75 53 73.1 76 70 16 36 8 15 43 851 0.00
13 256 0.23 473 4.8 277 24.8 60 74 48 71.5 75 68 23 50 13 21 43 854 0.00
14 257 0.20 409 3.6 292 22.0 61 78 42 69.9 74 65 33 65 15 29 45 853 0.00
15 258 33.2 76 48 74 67 63 15
16 259 6.5 61 52 73 71 44 24
17 260 0.25 568 3.6 290 20.5 63 83 42 70.2 75 65 31 63 9 28 45 854 0.00
18 261 0.23 562 3.6 318 18.3 63 82 42 70.3 75 65 33 72 10 29 46 854 0.00
19 262 0.23 559 4.2 316 20.6 61 76 42 69.9 74 65 32 63 13 28 45 854 0.00
20 263 0.21 549 2.7 325 14.3 60 80 40 69.1 74 64 34 65 14 28 44 857 0.00
21 264 0.27 539 3.8 304 21.6 65 89 41 69.6 75 64 31 63 10 29 47 857 0.00
22 265 0.25 505 4.6 288 23.2 65 83 43 70.2 75 65 30 67 11 29 47 856 0.00
23 266 0.25 523 4.9 268 22.9 66 81 51 70.3 75 66 27 52 10 27 47 854 0.00
24 267 0.21 526 2.9 322 13.8 60 80 41 69.2 74 64 31 61 13 27 44 857 0.00
25 268 0.20 532 2.7 352 13.7 59 80 38 68.1 73 63 30 64 11 24 42 861 0.00
26 269 0.21 519 2.3 328 12.1 62 87 40 68.0 74 63 29 59 10 25 44 861 0.00
27 270 0.22 502 2.3 340 11.6 66 93 42 68.8 74 63 29 61 9 28 46 858 0.00
28 271 0.24 467 3.5 286 17.2 68 90 45 69.8 75 65 30 58 11 32 49 852 0.00
29 272 0.21 428 5.5 269 27.7 63 79 51 70.0 74 67 40 64 14 36 49 850 0.00
30 273 0.20 491 3.7 279 19.5 61 77 44 68.7 73 64 37 68 16 33 46 853 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 6.97 14916 0.00
Ave. 0.25 533 3.9296 20.1 66.3 84.1 46.7 72.7 77.2 67.9 29 60 12 30 47 854
Max. 0.32 611 7.6 33.2 75 94 57 78 83 74 40 72 24 40 54 861 0.00
Min. 0.20 409 2.3 6.5 59 61 38 68 73 63 16 36 7 15 42 850 0.00

Return to previous form.
Return to WRCC Home Page.