Station Summary

Reno (UNR Campus)


Monthly Summary for

October, 2018


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 274 0.19 380 3.5 327 17.5 65 81 54 69.7 74 66 34 56 16 34 49 852 0.00
2 275 0.16 319 3.3 288 20.1 63 79 51 69.0 72 66 46 74 24 41 51 853 0.00
3 276 0.11 183 4.2 275 19.8 57 66 50 67.1 69 65 64 81 40 45 50 0.01
4 277 0.10 159 5.7 242 26.4 56 62 48 65.0 66 64 62 80 48 43 48 862 0.00
5 278 0.15 409 3.9 330 21.0 54 68 39 64.3 68 60 62 94 26 39 46 865 0.03
6 279 0.10 288 5.6 340 24.2 51 59 44 63.1 65 61 71 99 42 41 45 862 0.02
7 280 0.13 419 4.0 350 14.3 47 60 38 60.4 64 57 59 81 34 32 40 864 0.00
8 281 0.14 447 2.6 347 13.1 52 68 32 60.5 65 55 54 91 22 33 42 862 0.00
9 282 0.19 454 6.0 296 29.1 57 75 41 63.1 67 58 48 92 11 34 45 858 0.00
10 283 0.13 369 3.5 18 11.4 51 63 37 62.5 66 58 49 72 31 32 41 859 0.00
11 284 0.13 380 3.6 13 17.5 51 62 41 62.1 66 59 49 70 31 31 41 862 0.00
12 285 0.13 438 2.7 355 13.8 49 67 31 60.5 65 56 48 84 21 28 39 864 0.00
13 286 0.16 435 3.4 4 18.3 51 70 33 60.0 65 55 41 76 16 25 39 863 0.00
14 287 0.12 452 3.7 32 18.2 44 55 32 58.2 62 54 35 68 17 17 33 869 0.00
15 288 0.14 445 3.1 4 14.3 43 62 28 55.9 61 51 32 57 12 13 32 873 0.00
16 289 0.13 427 2.2 335 13.4 45 65 28 55.7 61 51 35 60 13 16 34 871 0.00
17 290 0.13 415 2.1 337 11.4 49 71 30 56.3 62 51 40 70 15 22 37 869 0.00
18 291 0.14 407 2.1 336 10.9 51 73 31 56.9 62 52 40 69 14 24 38 869 0.00
19 292 0.14 405 2.7 347 15.5 51 72 32 57.2 62 52 40 71 14 24 39 871 0.00
20 293 0.14 402 2.4 333 14.7 51 73 32 57.2 62 52 39 71 13 24 39 868 0.00
21 294 0.14 391 2.4 331 10.5 52 73 32 57.3 62 52 37 68 14 23 39 864 0.00
22 295 0.14 380 2.5 310 12.7 53 73 33 57.4 62 53 39 70 13 25 40 863 0.00
23 296 0.13 305 2.9 295 19.5 51 71 34 57.2 61 53 41 73 14 25 39 864 0.00
24 297 0.15 292 3.8 296 18.7 53 72 33 56.4 60 52 38 68 15 25 40 865 0.00
25 298 0.13 364 2.4 288 10.2 53 75 36 57.6 62 53 43 73 17 29 41 869 0.00
26 299 0.13 337 1.8 332 9.0 56 80 37 57.7 62 53 47 73 19 34 44 869 0.00
27 300 0.13 273 2.7 249 14.0 59 78 41 58.8 63 55 47 83 20 36 47 866 0.00
28 301 0.16 342 5.2 267 26.8 58 72 43 59.1 63 55 44 72 20 34 46 865 0.00
29 302 0.12 310 5.6 333 20.3 51 59 36 58.3 61 56 47 65 25 30 41 867 0.00
30 303 0.09 361 2.8 349 16.3 41 56 28 54.2 58 51 51 81 24 23 33 869 0.00
31 304 0.09 303 2.0 296 8.4 44 63 28 52.7 57 49 45 72 20 23 35 870 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 4.15 11291 0.06
Ave. 0.13 364 3.4325 16.5 52.0 68.4 36.5 59.7 63.8 55.6 46 75 21 29 41 865
Max. 0.19 454 6.0 29.1 65 81 54 70 74 66 71 99 48 45 51 873 0.03
Min. 0.09 159 1.8 8.4 41 55 28 53 57 49 32 56 11 13 32 852 0.00

Return to previous form.
Return to WRCC Home Page.