Station Summary

Reno (UNR Campus)


Monthly Summary for

December, 2020


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 336 0.06 257 2.8 9 12.0 36 52 24 40.0 44 36 61 88 38 24 31 873 0.00
2 337 0.05 258 2.0 326 9.4 33 49 21 38.8 43 35 65 93 35 22 28 872 0.00
3 338 0.05 250 1.6 316 9.9 33 51 20 37.9 42 34 64 91 33 22 28 873 0.00
4 339 0.05 232 1.7 336 8.7 34 52 22 38.0 42 34 58 88 27 20 29 873 0.00
5 340 0.05 241 1.6 329 7.3 34 53 19 37.6 41 34 56 83 27 19 28 871 0.00
6 341 0.07 242 3.3 16 13.8 37 52 25 38.6 43 35 58 79 36 23 31 871 0.00
7 342 0.06 243 2.7 6 13.4 36 53 24 38.8 43 35 64 94 31 23 30 875 0.00
8 343 0.05 249 1.6 296 7.3 32 53 19 37.2 41 33 63 88 29 20 27 873 0.00
9 344 0.06 230 1.9 306 9.8 35 55 19 36.9 41 33 60 90 26 21 29 868 0.00
10 345 0.06 237 3.5 254 22.9 38 51 24 38.3 42 35 57 92 26 23 32 863 0.00
11 346 0.08 187 6.3 282 23.2 40 51 30 39.7 42 37 48 70 26 22 33 862 0.00
12 347 0.05 246 6.3 15 22.9 38 47 29 41.2 43 39 64 99 39 26 33 865 0.02
13 348 0.04 110 3.0 298 22.6 35 47 26 38.8 41 37 84 98 72 31 33 864 0.14
14 349 0.04 138 4.5 338 17.7 35 40 28 39.1 41 38 78 97 66 29 33 867 0.01
15 350 0.04 177 2.1 353 14.0 35 48 25 38.4 41 36 80 96 50 29 32 870 0.00
16 351 0.04 156 1.8 329 11.0 37 50 25 38.0 40 35 78 100 34 29 33 866 0.00
17 352 0.07 151 6.6 314 26.7 39 52 27 39.4 42 38 72 95 35 30 35 861 0.06
18 353 0.04 231 1.6 296 6.8 31 46 21 36.9 39 34 76 97 39 24 28 872 0.00
19 354 0.05 232 1.8 305 8.6 34 55 21 36.1 40 33 71 97 30 25 30 873 0.00
20 355 0.05 224 1.3 301 6.5 35 58 21 36.3 40 33 70 95 28 25 31 872 0.00
21 356 0.06 234 2.4 284 14.7 39 57 22 36.4 40 33 56 95 20 21 31 865 0.00
22 357 0.07 237 5.7 358 25.9 38 48 24 38.3 42 36 53 78 18 22 32 867 0.00
23 358 0.05 247 3.8 19 18.5 28 40 17 34.7 37 32 61 92 32 16 24 875 0.00
24 359 0.04 209 1.4 305 7.8 27 44 16 32.9 36 30 65 87 32 17 23 872 0.00
25 360 0.09 92 3.7 305 24.6 35 55 22 33.2 36 31 67 82 38 25 31 864 0.00
26 361 0.06 181 7.8 273 30.8 39 46 26 36.6 39 35 68 94 42 29 34 865 0.00
27 362 0.03 110 2.8 59 11.5 31 39 23 34.6 36 33 79 98 57 25 28 862 0.00
28 363 0.03 85 2.4 350 11.2 34 40 29 35.8 37 35 72 93 53 26 30 858 0.00
29 364 0.04 231 1.8 300 8.0 30 45 16 34.3 37 31 64 93 27 18 25 870 0.00
30 365 0.08 184 3.4 294 21.1 36 54 21 34.4 38 31 53 83 12 17 29 868 0.00
31 366 0.04 218 3.6 335 22.9 35 42 25 36.9 39 35 80 100 57 29 32 867 0.04
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.63 6316 0.27
Ave. 0.05 204 3.1325 15.2 34.9 49.1 22.9 37.2 40.2 34.4 66 91 36 24 30 868
Max. 0.09 258 7.8 30.8 40 58 30 41 44 39 84100 72 31 35 875 0.14
Min. 0.03 85 1.3 6.5 27 39 16 33 36 30 48 70 12 16 23 858 0.00

Return to previous form.
Return to WRCC Home Page.