Station Summary

Reno (UNR Campus)


Monthly Summary for

January, 2021


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 1 0.04 176 2.0 291 13.2 32 44 20 34.4 37 31 77 98 40 25 29 867 0.00
2 2 0.07 148 3.6 193 18.5 42 52 27 36.1 39 33 62 86 47 30 36 866 0.00
3 3 0.07 174 7.1 282 27.3 45 52 37 40.5 43 38 59 81 44 31 39 867 0.00
4 4 0.06 101 7.6 256 36.2 42 53 34 40.0 42 39 71 96 44 33 38 862 0.09
5 5 0.05 234 2.3 283 13.1 36 49 26 38.0 41 35 70 93 35 26 32 869 0.00
6 6 0.07 158 3.5 290 33.8 36 55 23 35.8 38 33 67 97 19 24 31 868 0.00
7 7 0.05 223 2.0 321 12.2 36 52 23 36.0 40 32 56 87 24 20 30 869 0.00
8 8 0.08 250 6.4 303 41.1 38 53 27 36.7 40 33 63 83 35 26 32 868 0.00
9 9 0.04 248 1.6 317 8.5 31 46 18 35.7 39 32 68 94 36 21 27 871 0.00
10 10 0.05 209 1.8 357 9.4 34 50 21 35.6 39 32 66 90 34 23 29 870 0.00
11 11 0.05 229 1.6 325 9.4 35 51 23 35.8 39 33 69 93 38 25 31 870 0.00
12 12 0.08 124 3.3 277 20.8 44 60 31 37.7 41 35 54 83 21 26 36 870 0.00
13 13 0.09 164 4.3 269 17.6 51 62 37 42.3 46 40 64 87 42 39 44 873 0.00
14 14 0.06 251 1.8 304 8.1 40 58 27 40.9 45 37 75 100 39 31 36 877 0.00
15 15 0.07 220 2.0 337 8.2 43 61 27 40.2 44 36 64 95 32 29 36 874 0.00
16 16 0.07 256 2.2 339 10.3 42 60 28 41.3 45 37 65 89 36 30 36 872 0.00
17 17 0.07 265 2.3 5 10.3 42 60 27 40.9 45 37 65 98 20 29 36 871 0.00
18 18 0.08 274 5.0 37 21.4 41 53 28 41.6 45 38 50 88 14 21 33 868 0.00
19 19 0.07 269 6.4 57 26.1 34 44 24 39.4 42 37 44 67 28 15 27 868 0.00
20 20 0.06 276 1.8 303 9.2 33 52 19 37.0 41 33 52 75 26 16 27 867 0.00
21 21 0.07 206 2.7 303 15.0 37 53 19 36.6 40 32 52 84 23 18 29 862 0.00
22 22 0.09 217 5.7 294 23.0 38 52 29 38.1 41 35 48 69 27 19 30 855 0.00
23 23 0.04 97 3.3 357 12.7 34 40 27 37.4 39 36 77 96 57 27 31 858 0.02
24 24 0.06 202 3.6 325 25.0 31 45 18 35.7 38 32 78 98 33 24 29 854 0.00
25 25 0.03 183 7.1 342 21.9 28 31 24 36.2 37 35 87 100 73 24 26 850 0.00
26 26 0.05 247 3.9 64 26.4 28 37 14 34.4 36 32 69 98 37 19 24 854 0.04
27 27 0.04 142 5.1 140 21.1 35 44 31 34.7 35 34 89 100 45 31 33 852 0.33
28 28 0.03 104 3.8 143 16.0 35 39 32 34.7 35 34 96 100 84 34 34 853 0.57
29 29 0.04 226 1.7 359 11.2 33 44 27 34.4 35 34 88 100 63 30 32 856 0.11
30 30 0.06 324 2.2 244 8.1 33 47 22 34.3 34 34 68 92 35 23 29 866 0.00
31 31 0.05 279 1.9 302 7.9 34 48 25 34.2 35 34 77 95 44 27 31 867 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.84 6477 1.16
Ave. 0.06 209 3.5318 17.5 36.8 50.0 25.7 37.3 39.9 34.8 67 91 38 26 32 865
Max. 0.09 324 7.6 41.1 51 62 37 42 46 40 96100 84 39 44 877 0.57
Min. 0.03 97 1.6 7.9 28 31 14 34 34 31 44 67 14 15 24 850 0.00

Return to previous form.
Return to WRCC Home Page.