Station Summary

Reno (UNR Campus)


Monthly Summary for

December, 2018


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 335 0.04 198 5.6 256 24.6 36 42 31 40.3 42 39 66 98 46 25 31 857 0.05
2 336 0.05 258 3.4 329 11.9 32 40 25 39.0 42 37 64 82 38 21 28 863 0.00
3 337 0.04 244 3.1 83 11.0 30 40 18 36.7 39 34 65 91 41 19 26 867 0.00
4 338 0.02 69 4.0 84 12.0 30 33 28 37.1 38 37 84 100 50 26 28 867 0.00
5 339 0.02 113 3.2 66 8.0 31 36 28 36.9 37 37 90 100 72 28 29 862 0.25
6 340 0.02 57 4.2 79 11.2 31 32 30 36.6 37 36 85 89 80 27 29 864 0.00
7 341 0.02 103 2.7 73 9.1 33 36 31 37.1 38 36 85 94 75 29 31 868 0.00
8 342 0.02 100 3.3 47 8.7 30 33 27 37.8 39 37 92 97 84 29 30 873 0.00
9 343 0.02 92 2.9 103 10.6 31 37 29 37.3 39 37 87 96 72 28 30 873 0.00
10 344 0.03 114 2.5 29 8.1 33 39 26 37.7 40 36 87 97 68 30 32 869 0.00
11 345 0.03 174 3.0 93 10.9 36 42 31 39.5 42 38 81 96 58 31 34 868 0.00
12 346 0.06 239 4.0 352 19.5 41 50 30 39.7 43 38 52 92 15 23 34 870 0.00
13 347 0.05 233 1.7 318 7.2 35 52 26 38.5 41 36 66 89 33 24 31 872 0.00
14 348 0.11 252 4.5 287 33.2 41 63 26 38.5 42 35 52 92 14 20 32 864 0.00
15 349 0.04 71 1.9 355 8.6 38 47 28 38.4 40 37 51 76 29 21 31 865 0.00
16 350 0.09 131 3.7 222 24.6 41 59 24 37.3 40 35 57 89 28 25 34 863 0.00
17 351 0.06 222 5.9 262 24.2 45 51 38 41.1 44 39 51 79 26 27 37 865 0.00
18 352 0.08 206 5.1 295 26.3 44 55 31 41.2 44 38 57 84 29 29 37 869 0.00
19 353 0.05 208 2.4 306 16.9 41 55 29 41.5 45 38 73 97 44 33 37 871 0.00
20 354 0.10 222 4.6 300 27.2 42 62 24 40.1 44 36 60 100 15 25 35 865 0.00
21 355 0.07 147 4.6 298 26.5 45 54 34 43.4 46 42 68 85 49 35 40 864 0.00
22 356 0.03 167 1.8 354 12.1 35 45 24 40.3 43 37 78 98 57 29 32 868 0.00
23 357 0.03 68 2.6 16 15.8 40 46 32 40.5 42 39 80 94 55 34 37 867 0.02
24 358 0.05 96 3.9 307 20.8 41 50 34 40.6 43 39 83 98 58 36 38 861 0.72
25 359 0.04 130 5.9 332 22.7 36 42 29 38.9 40 38 74 95 58 29 33 860 0.00
26 360 0.03 226 1.7 333 8.7 32 42 22 36.9 39 35 80 98 53 26 29 865 0.00
27 361 0.04 185 7.1 346 22.5 32 38 27 36.1 37 35 62 88 41 21 28 865 0.00
28 362 0.04 245 3.4 29 12.7 28 35 22 34.4 36 34 62 83 43 18 24 870 0.00
29 363 0.04 237 1.6 323 6.5 29 46 18 33.4 34 33 68 92 31 19 25 873 0.00
30 364 0.09 219 5.1 336 28.5 38 56 24 34.4 36 33 59 91 19 22 31 864 0.00
31 365 0.05 200 5.7 36 26.2 28 34 19 34.0 35 33 57 77 40 16 23 865 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.47 5225 1.04
Ave. 0.05 169 3.7 3 16.7 35.6 44.9 27.2 38.2 40.2 36.6 70 91 46 26 31 866
Max. 0.11 258 7.1 33.2 45 63 38 43 46 42 92100 84 36 40 873 0.72
Min. 0.02 57 1.6 6.5 28 32 18 33 34 33 51 76 14 16 23 857 0.00

Return to previous form.
Return to WRCC Home Page.